





















Property Attributes
- MLS#21655389
- TypePending
- CountyCLARK
- CityVancouver
- AreaClark Co - Brush Prairie - Hockinson
- Zip98682
- Style2 Story,Craftsman
- Year Built2015
- Taxes4150
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2508
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Regional Multiple Listing Service
Property Description
LIKE NEW!! MOVE IN READY! FEELS LIKE HOME! Beautiful, extremely quiet, tucked away open concept home with stunning park views from almost every room in the house! Spacious upstairs bonus keeps family connected while french doors to office on main gives privacy. Granite kitchen counters, SS appliances and laminate flooring throughout main level. Luxury master bath with soaking tub, view of park, large shower and expansive W/I closet. Meticulously kept 3 car garage. OPEN HOUSE SATURDAY 3/26 1-4
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Laurin Middle School | Prairie High School |
Price History | |
---|---|
3/18/2021 | Listed $559,900 |
4/12/2021 | 2% - $549,900 |
General Features
Appliances | Microwave, Disposal, Pantry, Plumbed For Ice Maker, Free-Standing Range, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, Sprinkler, Yard |
Heating | Forced Air - 95+% |
Interior Features | Laundry, Sprinkler, Washer/Dryer, High Ceilings, High Speed Internet, Soaking Tub, Granite |
MLS Area | Clark Co: Brush Prairie, Hockinson |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Park/Greenbelt, Trees/Woods |
Zoning | R1-5 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bonus Room |
Add. Room 3 Description | Office |
Additionalroom1length | 10 |
Additionalroom1level | Upper |
Additionalroom1sqft | 110 |
Additionalroom1width | 11 |
Additionalroom2length | 15 |
Additionalroom2level | Upper |
Additionalroom2sqft | 165 |
Additionalroom2width | 11 |
Additionalroom3length | 9 |
Additionalroom3level | Main |
Additionalroom3sqft | 117 |
Additionalroom3width | 13 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom2sqft | 143 |
Bedroom3sqft | 120 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 154 |
Dining Room Width | 14 |
Family Room Length | 18 |
Family Room Level | Main |
Family Room Sq Ft | 270 |
Family Room Width | 15 |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Tankless |
Kitchen Level | Main |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 17 |
Master Sq Ft | 221 |
Partial Baths on Main Level | 1 |
Sqftmainleveltotal | 1019 |
Sqftupperleveltotal | 1489 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2508 |
---|---|
Exterior Description | Wood Composite |
Foundation Details | Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.09 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool