
































Property Attributes
- MLS#21543402
- TypePending
- CountyCLARK
- CityVancouver
- AreaVancouver - S Salmon Creek
- NeighborhoodLalondes Parkside
- Zip98686
- Style2 Story
- Year Built2006
- Taxes4230
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2633
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
Situated on a quiet cul-de-sac, this home enjoys 4 bedrooms, an open floor plan on the main floor, a front enclosed office and a second enclosed space for optional formal dining, office or play space. Current owners have painted the exterior of the home, improved the landscaping around the home and added a new back covered deck. Neighborhood offers a local park w/trail and play structure, and is easy to access to I5 & I205. Schedule a tour today! Virtual Tour Available.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Pleasant Valley Middle School | Prairie High School |
Price History | |
---|---|
4/8/2021 | Listed $500,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Plumbed For Ice Maker, Granite, Stainless Steel Appliance(s), Free-Standing Gas Range |
---|---|
Architectural Style | 2 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Porch, Sprinkler, Yard, Covered Deck |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Garage Door Opener, Laundry, Wall to Wall Carpet, High Speed Internet, Laminate Flooring, Granite |
MLS Area | Vancouver: S Salmon Creek |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Lalondes Parkside |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=PyT6Jpgp8wv |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Office |
Add. Room 1 Features | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Built-in Features, Wall to Wall Carpet, Closet |
Add. Room 3 Description | Laundry |
Add. Room 3 Features | Built-in Features |
Add. Room Features | Built-in Features, Ceiling Fan(s), Wall to Wall Carpet, Closet |
Additionalroom1level | Main |
Additionalroom2level | Upper |
Additionalroom3level | Upper |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | French Doors, Wall to Wall Carpet |
Dining Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Eating Area, Island, Pantry, Sliding Doors |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), Fireplace, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Ceiling Fan(s), Suite, Walk in Closet, Wall to Wall Carpet |
Partial Baths on Main Level | 1 |
Room Features | Built-in Features, Ceiling Fan(s), Eating Area, Fireplace, French Doors, Island, Pantry, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, Closet |
Sqftmainleveltotal | 1161 |
Sqftupperleveltotal | 1472 |
Total Bathrooms | 2.1 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2633 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | Cul-de-sac, Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.13 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool