
Property Attributes
- MLS#21471392
- TypeLand
- CountyLANE
- CityEugene
- Area242
- NeighborhoodWOOD STONE RIDGE PUD
- Zip97401
- StyleSingleFamilyResidence
- Taxes$ 1525
- Price$ 145,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Build in the heart of Eugene! This rare "view lot" captures city lights, the Coastal Range and western sunsets! Located on Gillespie Butte, the central location allows for a quick commute to just about anywhere in Eugene. To be sold as a package with adjoining LOT 6 and LOT 7.
Elementary School | Middle School | High School |
---|---|---|
Willagillespie Elementary School | Cal Young Middle School | Sheldon High School |
Price History | |
---|---|
12/11/2021 | Listed $145,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Amenities | Commons |
Association Y/N | Yes |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Eugene |
County | Lane |
Current Use | RawLand |
Days on Market | 239 |
Directions | Cal Young to Debrick to Crenshaw Drive |
Disclosures | Disclosure |
Elementary School | Willagillespie |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee | 862.0 |
HOA Fee Frequency | Annually |
High School | Sheldon |
Home Warranty Y/N | No |
Lot Size Square Feet | 4791.0 |
MLS Area | _242 |
Middle/Junior High School | Cal Young |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Crenshaw |
Subdivision Name | WOOD STONE RIDGE PUD |
Tax Annual Amount | 1525.17 |
Tax Year | 2021 |
Unit Number | 5 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasAvailable, PhoneAvailable, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | RD |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping |
Lot Features | Commons, Trees |
Lot Size Acres | 0.11 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool