































Property Attributes
- MLS#21356777
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodSULLIVANS GULCH - LLOYD CENTER
- Zip97232
- StyleTraditional
- Year Built1949
- Taxes3777
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage751
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Data Source:
Regional Multiple Listing Service
Property Description
Adorable one level condo in boutique 18 unit bldg! The ultimate pied-a-terre for first time buyers or down-sizers! Ideal walkability to shops, cafes, bus/MAX! Dedicated entry; open living rm; sunny efficient kitchen; sweet dining area; charming period details incl hrdwds & built-ins! Generous sized bdrms; freshly painted; updated lighting & fixtures; new elect panel. Deeded off-street prkg + storage unit! In-bldg laundry & bike racks! Bike/Walk scores of 94/90! Convenient freeway access!
Elementary School | Middle School | High School |
---|---|---|
Buckman Elementary School | Hosford Middle School | Cleveland High School |
Price History | |
---|---|
3/5/2021 | Listed $269,900 |
General Features
Accessibility | One Level, Main Floor Bedroom w/Bath |
---|---|
Appliances | Disposal, Tile, Free-Standing Range |
Architectural Style | Traditional |
Association Y/N | Yes |
Condostorageavailyn | Yes |
Exterior Features | Security Lights |
HOA Fee | 403 |
HOA Fee 2 Frequency | Monthly |
Heating | Radiant |
Interior Features | Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Soaking Tub |
MLS Area | Portland Northeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SULLIVAN'S GULCH, LLOYD CENTER |
Terms | Cash, Conventional |
Unit Number | 6 |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=Fh4LbqHVxza |
Interior Features
2ndbedroomfeatures | Hardwood Floors, Closet |
---|---|
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer |
Add. Room 2 Description | Storage |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom2sqft | 90 |
Condounitsincomplex | 18 |
Condoyardyn | No |
Dining Room Features | Built-in Features, Hardwood Floors |
Dining Room Level | Main |
Fueldescription | Other |
Full Baths on Main Level | 1 |
Hot Water | Other |
Kitchen Features | Disposal, Tile Floor, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 81 |
Kitchen Width | 9 |
Living Room Features | Formal, Hardwood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 9 |
Master Features | Hardwood Floors, Closet |
Master Sq Ft | 117 |
Room Features | Built-in Features, Disposal, Formal, Hardwood Floors, Tile Floor, Washer/Dryer, Free-Standing Range, Free-Standing Refrigerator, Closet |
Sqftmainleveltotal | 751 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Ground Floor |
Washer/Dryer | Shared |
Exterior Features
Building Area Total | 751 |
---|---|
Exterior Description | Brick |
Lot Features | On Busline, Commons |
Parking Spaces | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool