
Property Attributes
- MLS#21249208
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area143
- Zip97236
- StyleStories2,CustomStyle
- Year Built2006
- Taxes$ 6322
- Price$ 1,849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4135
- Lot Size7.28 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
These 3 tax lots total 7.28acres! There are 5 bedrooms & 4 full bathrooms w/ the master on the main. There's so much potential for this property w/ the possibility of dividing it since the public sewer line runs in front of the property on Jenne. Buyers to do their own due diligence. Large shop & home on separate electric meters. Shop can possibly be rented for future income. You could have horses & jump onto the Springwater Trail w/o trailering up. Grow fruits, veggies, etc. It's a must see!!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Centennial Middle School | Centennial High School |
Price History | |
---|---|
5/8/2022 | Listed $1,895,000 |
5/16/2022 | 3% - $1,849,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, FreeStandingRange, FreeStandingRefrigerator, Granite, Microwave, Pantry |
Architectural Style | Stories2, CustomStyle |
Association Y/N | No |
Attached Garage | Yes |
Bank Owned? | No |
Basement | CrawlSpace |
Certified Organic Farm | No |
City | Portland |
Cooling | HeatPump |
County | Multnomah |
Days on Market | 458 |
Directions | Powell South on 174th, first drive south of the springwater trail. |
Disclosures | Disclosure |
Elementary School | Pleasant Valley |
Exterior Features | Barn, CrossFenced, Deck, Fenced, Outbuilding, Patio, RVParking, RVBoatStorage, SecondGarage, Workshop, Yard |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | ForcedAir |
High School | Centennial |
Home Warranty Y/N | No |
Interior Features | Granite, HardwoodFloors, HighCeilings, JettedTub, VaultedCeiling, WalltoWallCarpet |
Lot Size Square Feet | 317116.0 |
MLS Area | _143 |
Middle/Junior High School | Centennial |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | SandFiltered |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | JENNE |
Tax Annual Amount | 6322.6 |
Tax Year | 2020 |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | RF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fueldescription | Gas |
Full Baths | 4 |
Heating Y/N | Yes |
Hot Water | Gas |
Street Suffix | RD |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | VinylFrames |
Exterior Features
Building Area Total | 4135.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | CementSiding |
Farmyn | Yes |
Foundation Details | ConcretePerimeter |
Garage Type | Attached |
Irrigation Water Rights Y/N | No |
Lot Features | Private, Trees |
Lot Size Acres | 7.28 |
Parking Features | Driveway, OffStreet |
Road Surface Type | Paved |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater, Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool