



























Property Attributes
- MLS#21181726
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodPEARL DISTRICT-LEXIS
- Zip97209
- Style
- Year Built2004
- Taxes4548
- Price$ 324,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Listing Provided Courtesy Of:
Keller Williams PDX Central
Property Description
The Lexis Condos are in the heart of the Peal District. Prime location to shops, restaurants, parks and public transportation at your doorstep! This top floor condo, has colorful views, open and spacious, high ceilings, large room with a walk-in closet, office or den space, and a covered balcony. City living at its best! New flooring, sinks, rocker switches, USB outlets, custom blinds, industrial ceiling fan, distressed wood accent walls. Appliances included!
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
1/8/2021 | Listed $324,900 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Quartz |
Architectural Style | Other |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
HOA Fee | 359 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Garage Door Opener, Sprinkler, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Elevator, Lo-VOC Material, Engineered Hardwood |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Other |
Sewer | Public Sewer |
Subdivision Name | PEARL DISTRICT/LEXIS |
Terms | Cash, Conventional, FHA |
Unit Number | 517 |
Video Tour Y/N | No |
View | City |
Interior Features
Add. Room 1 Description | Den |
---|---|
Add. Room 1 Features | Engineered Hardwood |
Add. Room Features | Engineered Hardwood |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 72 |
Additionalroom1width | 8 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Eat Bar, Quartz |
Kitchen Level | Main |
Living Room Features | Ceiling Fan(s), High Ceilings, Engineered Hardwood |
Living Room Length | 16 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 12 |
Master Features | Walk in Closet, High Ceilings, Engineered Hardwood |
Master Sq Ft | 144 |
Room Features | Ceiling Fan(s), Eat Bar, Walk in Closet, High Ceilings, Quartz, Engineered Hardwood |
Sqftmainleveltotal | 756 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 756 |
---|---|
Condo Deck | Yes |
Exterior Description | Other |
Farmyn | No |
Foundation Details | Other |
Garage Type | Attached |
Lot Features | On Busline, Light Rail, Street Car |
Parking Spaces | P5 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool