





















Property Attributes
- MLS#21178308
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodThe Westerly
- Zip97210
- StyleContemporary
- Year Built2007
- Taxes6352
- Price$ 620,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1028
Listing Provided Courtesy Of:
Where, Inc
Property Description
This luxurious LEED-certified home located in the NW Alphabet District offers the perfect balance between nature, residential neighborhood & urban convenience, located next to Washington Park hiking trails & one block to NW 23rd. A one-of-a-kind open & light filled corner unit this condo has the most coveted view in the building with 32 feet expanse of floor to ceiling windows, showcasing the Cascade Range, including Mt. Hood, and PDX cityscape. The BEST view in town! Concierge & secure parking
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
1/8/2021 | Listed $620,000 |
General Features
Accessibility | One Level, Kitchen Cabinets, Accessible Entrance, Natural Lighting, Parking, Pathway, Accessible Elevator Installed |
---|---|
Appliances | Built-in Range, Built-in Refrigerator, Dishwasher, Disposal, Gas Appliances, Island, Built-in Oven |
Architectural Style | Contemporary |
Association Y/N | Yes |
Condo Conversion? | No |
Condostorageavailyn | Yes |
Cooling | Heat Pump |
HOA Fee | 487 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Garage Door Opener, Laundry, Tile Floor, Washer/Dryer, Elevator, Wood Floors |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | see bylaws |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | The Westerly |
Terms | Cash, Conventional |
Unit Number | 401 |
Video Tour Y/N | Yes |
View | City, Mountain(s) |
Virtualtoururlunbranded | http://www.pdxvtours.com/kopsahl49/newview.htm |
Interior Features
Add. Room 1 Description | Laundry |
---|---|
Add. Room 2 Description | Entry |
Add. Room 2 Features | Wood Floors |
Add. Room Features | Wood Floors |
Additionalroom1level | Main |
Additionalroom2level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Condounitsincomplex | 104 |
Dining Room Features | Wood Floors |
Dining Room Level | Main |
Elevator? | Yes |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Built-in Refrigerator, Dishwasher, Disposal, Island, Wood Floors |
Kitchen Level | Main |
Living Room Features | Wood Floors |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Walk in Closet, Wood Floors |
Room Features | Built-in Refrigerator, Dishwasher, Disposal, Island, Walk in Closet, Wood Floors |
Sqftmainleveltotal | 1028 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 1028 |
---|---|
Condogaragetype | Deeded |
Condoparkingtax | 428.00 |
Exterior Description | Brick, Other |
Garage Type | Attached |
Lot Features | On Busline, Corner Lot |
Parking Spaces | P32 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool