
Property Attributes
- MLS#21087496
- TypeLand
- CountyDOUGLAS
- CityRoseburg
- Area254
- NeighborhoodAlta View
- Zip97471
- StyleSingleFamilyResidence
- Taxes$ 471
- Price$ 115,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.54 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Build your dream home here! Panoramic views of Umpqua valley & Cascade mountains just minutes from shopping & services. Sparkling Umpqua Basin water available, site approved for septic system. Favorable geotech report included with sale. Power & Internet service readily available. Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Fullerton IV Elementary School | Fremont Middle School | Roseburg High School |
Price History | |
---|---|
2/10/2022 | Listed $115,000 |
General Features
Additional Parcels Description | adjacent |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Roseburg |
County | Douglas |
Current Use | RawLand |
Days on Market | 431 |
Directions | I-5 exit 125, W on Garden Valley Blvd, S on Old Melrose, W on Barunda, S on Summit Ridge Ln |
Disclosures | Disclosure |
Elementary School | Fullerton IV |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Roseburg |
Home Warranty Y/N | No |
Lot Size Square Feet | 110642.0 |
MLS Area | _254 |
Middle/Junior High School | Fremont |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | SUMMIT RIDGE |
Subdivision Name | Alta View |
Tax Annual Amount | 471.64 |
Tax Year | 2020 |
Utilities | CableAvailable, ElectricityAvailable, PhoneAvailable, SepticSiteApproved, WaterAvailable |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | RR2 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | LN |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | GentleSloping, Level, Sloped |
Lot Features | Cul_de_sac, Private, PublicRoad, Trees |
Lot Size Acres | 2.54 |
Number of Lots | 1 |
Road Surface Type | Paved |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool