

















Property Attributes
- MLS#21085843
- TypeCondos
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- Neighborhood45 CENTRAL
- Zip97005
- StyleCommon Wall,Studio
- Year Built2013
- Taxes1783
- Price$ 169,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage340
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Property Description
Enjoy a contemporary, minimalist lifestyle with maximum benefit at this 45 Central studio. Fabulous location near Nike HQ, Tektronix, Villa Sport, New Seasons, Cedar Hills community with shopping & eateries. Bright and sunny! All stainless steel appliances & washer/dryer incl. Kitchen w/island & lots of storage. Engineered wood floors throughout. Murphy bed turns the living room into a bedroom instantly! Low HOA fees include water, sewer, trash, gym, pool house and club house. Parking spot #52.
Elementary School | Middle School | High School |
---|---|---|
Barnes Elementary School | Meadow Park Middle School | Sunset High School |
Price History | |
---|---|
1/9/2021 | Listed $169,000 |
General Features
Accessibility | One Level, Minimal Steps, Ground Level |
---|---|
Appliances | Dishwasher, Disposal, Island, Tile, Free-Standing Range, Free-Standing Refrigerator, ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), Quartz |
Architectural Style | Common Wall, Studio |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Heat Pump |
HOA Fee | 122 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump |
Interior Features | Tile Floor, Washer/Dryer, High Ceilings, Laminate Flooring, Quartz, Engineered Hardwood |
MLS Area | Beaverton, Aloha |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | 45 CENTRAL |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Territorial, Seasonal |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitsincomplex | 20 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Disposal, Island, High Ceilings, Free-Standing Refrigerator, Granite, Engineered Hardwood |
Kitchen Level | Main |
Master Bed Level | Main |
Master Features | Built-in Features, High Ceilings, Engineered Hardwood |
Room Features | Built-in Features, Disposal, Island, High Ceilings, Free-Standing Refrigerator, Granite, Engineered Hardwood |
Sqftmainleveltotal | 340 |
Total Bathrooms | 1.0 |
Total Fireplaces | 1 |
Unit Location | Ground Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 340 |
---|---|
Exterior Description | Cement Siding |
Lot Features | Commons |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool