
































Property Attributes
- MLS#21061767
- TypePending
- CountyWASHINGTON
- CityTualatin
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodHEDGES PARK
- Zip97062
- StyleCustom Style,1 Story
- Year Built2000
- Taxes8230
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2504
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity Group
Data Source:
Regional Multiple Listing Service
Property Description
This spectacular one level home is nestled in the coveted Hedges Park community. Tastefully updated this home boasts high ceilings, engineered hardwood & tile floors, built-in cabinets, gas fireplace, stainless steel appliances in the kitchen, granite surfaces and more! With tons of natural light, this home is spacious and move in ready! Outside amenities include cedar siding, brick accents, tile roof, fenced yard, expansive concrete patio areas, sprinkler system & A/C. Close to Ibach Park!
Elementary School | Middle School | High School |
---|---|---|
Tualatin Elementary School | Hazelbrook Middle School | Tualatin High School |
Price History | |
---|---|
4/8/2021 | Listed $650,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Built-in Range, Cook Island, Dishwasher, Disposal, Gas Appliances, Pantry, Tile, Built-in Oven, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
Architectural Style | Custom Style, 1 Story |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Fenced, Patio, Sprinkler, Yard |
Heating | Forced Air |
Interior Features | Central Vacuum, Garage Door Opener, Tile Floor, High Ceilings, Soaking Tub, Wainscoting, Engineered Hardwood |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Subdivision Name | HEDGES PARK |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | No |
Zoning | RL |
Interior Features
2ndbedroomfeatures | High Ceilings, Closet, Engineered Hardwood |
---|---|
3rdbedroomfeatures | High Ceilings, Closet, Engineered Hardwood |
Add. Room 1 Description | Office |
Add. Room 1 Features | French Doors, High Ceilings, Engineered Hardwood |
Add. Room 2 Description | Entry |
Add. Room 2 Features | Tile Floor, High Ceilings |
Add. Room 3 Description | Utility Room |
Add. Room 3 Features | Built-in Features, Tile Floor, Sink |
Add. Room Features | Built-in Features, French Doors, Tile Floor, High Ceilings, Sink, Engineered Hardwood |
Additionalroom1length | 13 |
Additionalroom1level | Main |
Additionalroom1sqft | 143 |
Additionalroom1width | 11 |
Additionalroom2length | 16 |
Additionalroom2level | Main |
Additionalroom2sqft | 128 |
Additionalroom2width | 8 |
Additionalroom3length | 8 |
Additionalroom3level | Main |
Additionalroom3sqft | 56 |
Additionalroom3width | 7 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 130 |
Bedroom3sqft | 110 |
Dining Room Features | Formal, High Ceilings, Wainscoting, Engineered Hardwood |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 140 |
Dining Room Width | 10 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 300 |
Family Room Width | 15 |
Familyroomfeatures | Fireplace, Sliding Doors, High Ceilings, Engineered Hardwood |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Built-in Features, Eating Area, Built-in Oven, Free-Standing Refrigerator, Granite |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Sq Ft | 238 |
Kitchen Width | 14 |
Living Room Features | High Ceilings, Engineered Hardwood |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 17 |
Master Bedroom Width | 13 |
Master Features | Bathroom, French Doors, Walk in Closet, High Ceilings, Soaking Tub, Engineered Hardwood |
Master Sq Ft | 221 |
Room Features | Bathroom, Built-in Range, Built-in Features, Eating Area, Fireplace, French Doors, Formal, Sliding Doors, Tile Floor, Walk in Closet, High Ceilings, Sink, Built-in Oven, Soaking Tub, Free-Standing Refrigerator |
Sqftmainleveltotal | 2504 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2504 |
---|---|
Exterior Description | Brick, Cedar |
Farmyn | No |
Garage Type | Attached |
Lot Dimensions | 8, 276 SF Lot |
Lot Features | Level, Gentle Sloping |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.19 |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool