













Property Attributes
- MLS#20658551
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- Zip97236
- StyleTownhouse
- Year Built2001
- Taxes2268
- Price$ 194,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1037
Listing Provided Courtesy Of:
Keller Williams Realty Portland Elite
Property Description
Welcome home to this lovely 3 story townhome. A separate room on the entry/lower floor is perfect for work from home situation Out of the hustle and bustle of the rest of the household. Laminate flooring on the Kitchen/Livingroom level and carpet in the bedrooms. Upper-level bedrooms share a "Jack and Jill" full bathroom.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Park Elementary School | Ron Russell Middle School | David Douglas High School |
Price History | |
---|---|
12/16/2020 | Listed $194,900 |
General Features
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | Other, Townhouse |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Central Air |
Exterior Features | Deck, Security Lights |
HOA Fee | 250 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Garage Door Opener, Wall to Wall Carpet, Laminate Flooring, 3rd Floor |
MLS Area | Portland Southeast |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional |
Unit Number | 8 |
Video Tour Y/N | No |
Interior Features
Add. Room 1 Description | Den |
---|---|
Additionalroom1length | 9 |
Additionalroom1level | Lower |
Additionalroom1sqft | 54 |
Additionalroom1width | 6 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 10 |
Bedroom2sqft | 100 |
Condoyardyn | No |
Dining Room Level | Main |
Elevator? | No |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 96 |
Kitchen Width | 8 |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 10 |
Master Sq Ft | 120 |
Partial Baths on Main Level | 1 |
Sqftlowerleveltotal | 187 |
Sqftmainleveltotal | 425 |
Sqftupperleveltotal | 425 |
Total Bathrooms | 1.1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1037 |
---|---|
Condo Deck | Yes |
Condogaragetype | Attached |
Exterior Description | Lap Siding, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Features | On Busline, Level |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool