






























Property Attributes
- MLS#20605426
- TypeSingle Family
- CountyHOOD RIVER
- CityHood River
- AreaHood River Co - Odell
- Zip97031
- StyleCountry French,English
- Year Built1999
- Taxes9304
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3960
- Lot Size19.42 Acres
Listing Provided Courtesy Of:
Cascade Sotheby's International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Nineteen acres of towering, fir, pine and oak trees with majestic views of Mt. Hood and Mt. Adams, organic 800 vine vineyard, koi pond, small orchard, and year round stream provides an ideal naturalist setting for this exquisite European-inspired chateau made of structural brick. The architectural design optimizes views from almost every room while offering a modern, open floor-plan. Located in a world-renowned outdoor recreation, beer, and wine destination,the National Columbia River Gorge Sce
Elementary School | Middle School | High School |
---|---|---|
Mid Valley Elementary School | Wy East Middle School | Hood River Vall High School |
Price History | |
---|---|
7/3/2020 | Listed $2,400,000 |
1/31/2021 | 19% - $1,950,000 |
General Features
Appliances | Microwave, Gas Appliances, Pantry, Tile, Free-Standing Range, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Country French, English |
Association Y/N | No |
Cooling | Heat Pump |
Exterior Features | Fenced, Garden, Outbuilding, Patio, Porch, RV Parking, Sprinkler, Tool Shed, Private Road, Yard |
Heating | Forced Air, Heat Pump, ENERGY STAR Qualified Equipment |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Tile Floor, Washer/Dryer, High Speed Internet, Soaking Tub, Wood Floors, Granite |
MLS Area | Hood River Co: Odell |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://my.matterport.com/show/?m=1nRiwnP5YvV |
View | Pond, Mountain(s), Trees/Woods |
Virtual Tour | https://www.youtube.com/watch?v=S7Rw5I13L6A&feature=youtu.be |
Zoning | EFU/FP |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Wine Cellar |
Additionalroom1level | Upper |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Formal |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Fireplace, Wet Bar |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Propane |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 2 |
Hot Water | Gas, ENERGY STAR Qualified Equipment |
Kitchen Features | Eat Bar, Gourmet Kitchen |
Kitchen Level | Main |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Main Level | 1 |
Room Features | Eat Bar, Fireplace, Formal, Gourmet Kitchen, Hardwood Floors, Wet Bar |
Sqftlowerleveltotal | 1174 |
Sqftmainleveltotal | 1307 |
Sqftupperleveltotal | 1479 |
Total Bathrooms | 3.1 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 3960 |
---|---|
Exterior Description | Brick |
Foundation Details | Other, Concrete Perimeter |
Garage Type | Attached |
Lot Features | Pond, Private, Trees, Gated |
Lot Size | 10 to 19.99 Acres |
Lot Size Acres | 19.42 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool