



























Property Attributes
- MLS#20478018
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodThe Lexis
- Zip97209
- StyleContemporary
- Year Built2004
- Taxes8556
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1189
Listing Provided Courtesy Of:
Where, Inc
Property Description
Amazing value in the Pearl-Penthouse corner unit with two bedrooms, two baths and two parking spaces! Great location with Fields Park, restaurants, bars, shops, and the waterfront outside your front door! New Tanner Point building just across the street! High ceilings and walls of windows flood the unit with light. Open floor plan with tons of storage. Two spacious bedrooms with separation and privacy. Includes TWO parking spaces and storage! No waitlist for rentals! Gym and meeting room.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
11/10/2020 | Listed $499,000 |
General Features
Accessibility | One Level, Parking, Accessible Elevator Installed |
---|---|
Appliances | Microwave, Built-in Refrigerator, Dishwasher, Disposal, Built-in Oven, Free-Standing Range, Stainless Steel Appliance(s), Quartz |
Architectural Style | Contemporary |
Association Y/N | Yes |
Cooling | Wall Unit(s) |
Exterior Features | Deck |
HOA Fee | 604 |
HOA Fee 2 Frequency | Monthly |
Heating | Mini Split |
Interior Features | Garage Door Opener, Sprinkler, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Quartz |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Property SubType | Condominium |
Property Type | Condominium |
Sewer | Public Sewer |
Subdivision Name | The Lexis |
Terms | Cash, Conventional |
Unit Number | 520 |
Video Tour Y/N | No |
View | City |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, High Ceilings, Closet |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Dining Room Features | Hardwood Floors, High Ceilings |
Dining Room Level | Main |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Balcony, Microwave, Disposal, Eat Bar, Free-Standing Refrigerator, Granite |
Kitchen Level | Main |
Living Room Features | Hardwood Floors, High Ceilings |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Bathtub |
Room Features | Balcony, Microwave, Disposal, Eat Bar, Hardwood Floors, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Free-Standing Refrigerator, Granite, Closet, Bathtub |
Sqftmainleveltotal | 1189 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 1189 |
---|---|
Condogaragetype | Attached |
Exterior Description | Metal Siding |
Garage Type | Attached, Tandem |
Lot Features | On Busline, Commons, Light Rail, Street Car |
Parking Spaces | 85A |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool