
































Property Attributes
- MLS#20386925
- TypeSingle Family
- CountyCOLUMBIA
- CityRainier
- AreaColumbia County
- Zip97048
- StyleFarmhouse
- Year Built1944
- Taxes2653
- Price$ 945,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size69.71 Acres
Listing Provided Courtesy Of:
RE/MAX Powerpros
Data Source:
Regional Multiple Listing Service
Property Description
Escape to nature on your own country farm or horse estate. 69.71 acres, 2 homes, historic barn, riding or covered livestock arena, many outbuildings and lots more. Large year round stream, lush densely forested woodlot, 45 acres highly productive rolling pasture, 15 acres new fir seedlings and your own campground or retreat. This property sits ideally between two major metro areas and only 45 min to the Pacific Ocean in Astoria. Come see what this property has to offer as your home or business.
Elementary School | Middle School | High School |
---|---|---|
Hudson Park Elementary School | Rainier Middle School | Rainier High School |
Price History | |
---|---|
3/17/2021 | Listed $945,000 |
General Features
Addlstructurefeatures1 | Loft, Concrete Floor |
---|---|
Addlstructurefeatures2 | Dirt Floor |
Addlstructurefeatures3 | Electricity Connected |
Addlstructurefeatures4 | Concrete Floor |
Addlstructurefeatures6 | Electricity Connected, Security Lights, Plumbed |
Appliances | Tile, Free-Standing Range |
Architectural Style | Farmhouse |
Association Y/N | No |
Exterior Features | Fenced, Garden, Greenhouse, RV Parking, Security Lights, Tool Shed, Yard, Auxiliary Dwelling Unit, Poultry Coop |
Heating | Zoned |
Interior Features | Laundry, Tile Floor, Wood Floors, Vinyl Floor |
MLS Area | Columbia County |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Metal |
Sewer | Standard Septic |
Terms | Conventional, Owner Will Carry, Farm Credit Service |
Video Tour Y/N | No |
View | Territorial, Seasonal, Creek/Stream |
Zoning | PF80 |
Interior Features
2ndbedroomfeatures | Closet |
---|---|
Add. Room 1 Description | Laundry |
Additionalroom1level | Main |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Frame, Metal Siding |
Addlstructureconst2 | Pole |
Addlstructureconst3 | Pole, Metal Siding |
Addlstructureconst6 | Wood Frame |
Addlstructureconsttypes | Pole, Wood Frame, Metal Siding |
Addlstructurefeatures5 | Dirt Floor |
Addlstructurefeaturetypes | Loft, Electricity Connected, Security Lights, Concrete Floor, Dirt Floor, Plumbed |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Dining Room Features | Wood Stove |
Dining Room Level | Main |
Fireplace Features | Stove |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity |
Kitchen Features | Wood Floors |
Kitchen Level | Main |
Living Room Features | Wood Floors, Wainscoting |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Closet |
Room Features | Bathroom, Wood Stove, Wood Floors, Wainscoting, Closet |
Sqftmainleveltotal | 1198 |
Sqftupperleveltotal | 494 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Building Area Total | 1692 |
Exterior Description | Vinyl Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Level, Gentle Sloping |
Lot Size | 50 to 99.99 Acres |
Lot Size Acres | 69.71 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool