



























Property Attributes
- MLS#20375318
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- Zip97217
- StyleBungalow
- Year Built1911
- Taxes2325
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2086
Listing Provided Courtesy Of:
Realty Solutions, LLC
Property Description
Charming Portland home and detached ADU completely renovated. All new plumbing & electrical, water heater & furnace. A/C ready. Main home has a bedroom on main and a newly added owners suite on the lower level. The upstairs bedroom is non conforming. Every surface is new and ready for move in. The ADU is a one bedroom with full bath and a vaulted living/kitchen space. Natural light favors both homes. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10116850.pdf]
Elementary School | Middle School | High School |
---|---|---|
Peninsula Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
11/5/2020 | Listed $599,000 |
General Features
Addlstructurefeatures1 | Bathroom, Kitchen, Vinyl Window-Double Paned, Closet |
---|---|
Appliances | Dishwasher, Disposal, Plumbed For Ice Maker, Free-Standing Range, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Air Conditioning Ready |
Exterior Features | Fenced, Patio, Auxiliary Dwelling Unit |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Tile Floor, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Auxiliary Dwelling Unit, Quartz |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://youtu.be/SU3YM7d8txM |
Interior Features
Addlstructurebaths1 | 1.0 |
---|---|
Addlstructurebathstotal | 1.00 |
Addlstructurebdrms1 | 1 |
Addlstructurebdrmstotal | 1 |
Addlstructureconst1 | Concrete, Cement Siding |
Addlstructureconsttypes | Concrete, Cement Siding |
Addlstructurefeaturetypes | Bathroom, Kitchen, Vinyl Window-Double Paned, Closet |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Upper |
Family Room Level | Lower |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eating Area |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Lower |
Master Features | Bathroom |
Room Features | Bathroom, Eating Area |
Sqftlowerleveltotal | 671 |
Sqftmainleveltotal | 735 |
Sqftoptionalleveltotal | 368 |
Sqftupperleveltotal | 312 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Exterior Features
Additional Structure Roof Types | Composition |
---|---|
Building Area Total | 2086 |
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool