
































Property Attributes
- MLS#20326972
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaVancouver - Evergreen
- Zip98684
- StyleRanch,1 Story
- Year Built1995
- Taxes3169
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Open floor plan home on cul-de-sac. Conveniently located near parks. Stainless kitchen. All appliances included. Newer heat pump/AC. Newer roof. Primary suite with walk-in closet. Ceiling fans in all bedrooms. Low maintenance landscaping. Patio & BBQ area.
Elementary School | Middle School | High School |
---|---|---|
Hearthwood Elementary School | Pacific Middle School | Evergreen High School |
Price History | |
---|---|
12/18/2020 | Listed $385,000 |
General Features
Accessibility | One Level |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Ranch, 1 Story |
Association Y/N | No |
Exterior Features | Fenced, Patio, Porch, Yard |
Heating | Mini Split, Wall Furnace |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Soaking Tub, Vinyl Floor |
MLS Area | Vancouver: Evergreen |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=5rrqxoLkdJZ&mls=1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet |
Add. Room 1 Description | Laundry |
Add. Room 1 Features | Washer/Dryer, Closet |
Add. Room Features | Washer/Dryer, Closet |
Additionalroom1level | Main |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Features | Sliding Doors, Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Main |
Familyroomfeatures | Great Room, Laminate Flooring |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Eat Bar, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Level | Main |
Living Room Features | Laminate Flooring |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Ceiling Fan(s), Suite, Wall to Wall Carpet |
Room Features | Microwave, Ceiling Fan(s), Dishwasher, Eat Bar, Great Room, Sliding Doors, Suite, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Free-Standing Range, Free-Standing Refrigerator, Closet, Vinyl Floor |
Sqftmainleveltotal | 1216 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1216 |
---|---|
Exterior Description | Vinyl Siding |
Garage Type | Attached |
Lot Features | Level, Sloped |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.14 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool