
































Property Attributes
- MLS#20262216
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodDEKUM TRIANGLE - WOODLAWN
- Zip97211
- StyleBungalow
- Year Built1928
- Taxes3179
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2337
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Updated 1920's Bungalow in hot Dekum Triangle! This 4 bedroom, 3 bathroom home has the perfect balance of classic era charm and modern updating. Highlights include: 2 bedrooms with baths (one on the first floor), new siding, newer central AC, updated bathrooms, and kitchen remodeled. Fenced yard with patio, fruit trees, and projector screen. Security cameras and WiFi mesh router system stay, extenders throughout the house and patio allow for streaming movies inside and outside! [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188364]
Elementary School | Middle School | High School |
---|---|---|
Woodlawn Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
1/4/2021 | Listed $650,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Pantry, Plumbed For Ice Maker, Free-Standing Refrigerator, Convection Oven, Stainless Steel Appliance(s), Quartz, Free-Standing Gas Range, Range Hood |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Garden, Patio, Porch, Yard, Raised Beds |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Air Cleaner, Hardwood Floors, Laundry, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Quartz, Heated Tile Floor, Smart Thermostat |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | DEKUM TRIANGLE / WOODLAWN |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=7mJ4edaXU2j&brand=0 |
Interior Features
2ndbedroomfeatures | Built-in Features, Hardwood Floors |
---|---|
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Utility Room |
Add. Room 2 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Lower |
Dining Room Features | Built-in Features, Wood Floors |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Exterior Entry |
Fireplace Features | Electric |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Pantry, Updated/Remodeled, Free-Standing Refrigerator, Wood Floors, Quartz |
Kitchen Level | Main |
Living Room Features | Built-in Features, Fireplace, Wood Floors |
Living Room Level | Main |
Master Bed Level | Upper |
Master Features | Bathroom, Double Closet, Wood Floors |
Room Features | Bathroom, Built-in Features, Fireplace, Gas Appliances, Hardwood Floors, Exterior Entry, Pantry, Updated/Remodeled, Washer/Dryer, Double Closet, Free-Standing Refrigerator, Wood Floors, Quartz |
Sqftlowerleveltotal | 960 |
Sqftmainleveltotal | 977 |
Sqftupperleveltotal | 400 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2337 |
---|---|
Exterior Description | Lap Siding, Cement Siding |
Foundation Details | Block |
Lot Dimensions | 50 x 100 |
Lot Features | Corner Lot, Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool