
































Property Attributes
- MLS#20222609
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- Zip97211
- StyleBungalow,2 Story
- Year Built1910
- Taxes1503
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2636
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Redfin
Property Description
Rare Bungalow duplex in Alberta Arts District! This character-rich and spacious bungalow was converted to a duplex years ago & approved by the city as legal. Two bedrooms/one bath & one bedroom/one bath. Live in one, rent the other, or Airbnb for extra $! Easily restored to a single-family home. Refinished floors, large yard, off-street parking. Walk to Alberta Arts District shops, bars, restaurants, and the art scene! Parks and transit nearby.
Elementary School | Middle School | High School |
---|---|---|
Vernon Elementary School | Vernon Middle School | Jefferson High School |
Price History | |
---|---|
12/18/2020 | Listed $675,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Bungalow, 2 Story |
Association Y/N | No |
Exterior Features | Deck, Fenced, Garden, Porch, Yard |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Washer/Dryer, High Ceilings, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=r5zJYUcufYV&brand=0 |
Interior Features
3rdbedroomfeatures | Wood Floors |
---|---|
Add. Room 1 Description | 2nd Master Bedroom |
Add. Room 1 Features | Wood Floors |
Add. Room 2 Description | 2nd Kitchen |
Add. Room 2 Features | Exterior Entry, Free-Standing Range, Free-Standing Refrigerator |
Add. Room 3 Description | Eating Area |
Add. Room 3 Features | Built-in Features |
Add. Room Features | Built-in Features, Exterior Entry, Free-Standing Range, Free-Standing Refrigerator, Wood Floors |
Additionalroom1length | 17 |
Additionalroom1level | Upper |
Additionalroom1sqft | 187 |
Additionalroom1width | 11 |
Additionalroom2length | 16 |
Additionalroom2level | Upper |
Additionalroom2sqft | 160 |
Additionalroom2width | 10 |
Additionalroom3length | 9 |
Additionalroom3level | Main |
Additionalroom3sqft | 45 |
Additionalroom3width | 5 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 10 |
Bedroom3sqft | 120 |
Dining Room Features | Beamed Ceilings, Built-in Features, Wood Floors |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 12 |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Electricity, Gas |
Kitchen Features | Dishwasher, Disposal, Exterior Entry, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 120 |
Kitchen Width | 10 |
Living Room Features | Wood Floors |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 11 |
Master Features | Wood Floors |
Master Sq Ft | 121 |
Room Features | Beamed Ceilings, Built-in Features, Dishwasher, Disposal, Exterior Entry, Free-Standing Range, Free-Standing Refrigerator, Wood Floors |
Sqftlowerleveltotal | 789 |
Sqftmainleveltotal | 929 |
Sqftupperleveltotal | 918 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2636 |
---|---|
Exterior Description | Cedar, Shingle Siding |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.10 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool