



















Property Attributes
- MLS#17603486
- TypeSingle Family
- CountyWASCO
- CityMaupin
- AreaWasco Co - Maupin-Pine Grove
- Zip97037
- StyleRanch
- Year Built1950
- Taxes7071
- Price$ 1,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size476.67 Acres
Listing Provided Courtesy Of:
Dryside Property
Property Description
This property has 85 +/- acres of water rights and pivot, an airstrip and hanger, corrals, multiple barns, tack room, shop, bunkhouse, and too many other amenities to list. Located in the middle of all outdoor activities Central Oregon has to offer, minutes from fly fishing and whitewater rafting on the Deschutes river, an hour from Mt. Hood, and minutes from amazing hiking.
Elementary School | High School |
---|---|
Maupin Elementary School | South Wasco High School |
Price History | |
---|---|
6/21/2020 | Listed $1,575,000 |
General Features
Accessibility | One Level, Accessible Entrance, Minimal Steps, Parking |
---|---|
Addlstructurefeatures1 | Hay Storage |
Addlstructurefeatures2 | Tack Room |
Addlstructurefeatures3 | Electricity Connected, Heated |
Addlstructurefeatures4 | Storage |
Addlstructurefeatures6 | Electricity Connected, Workshop, 220 Volts, Heated, Plumbed |
Appliances | Built-in Range, Free-Standing Refrigerator, Wine Cooler |
Architectural Style | Ranch |
Association Y/N | No |
Exterior Features | Barn(s), Outbuilding, Patio, Porch, Corral(s), Yard |
Farmtype | Ranch |
Heating | Wall Furnace |
Interior Features | Ceiling Fan(s), Hardwood Floors, Laundry, Vinyl Floor |
MLS Area | Wasco Co: Maupin/Pine Grove |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | No |
View | Mountain(s), Territorial, Seasonal |
Zoning | A1160 |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Add. Room 2 Description | Den |
Additionalroom1level | Main |
Additionalroom2level | Main |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Metal Siding |
Addlstructureconst2 | Metal Siding |
Addlstructureconst3 | Metal Siding |
Addlstructureconst4 | Metal Siding |
Addlstructureconst5 | Metal Siding |
Addlstructureconst6 | Metal Siding |
Addlstructureconsttypes | Metal Siding |
Addlstructuredimensions1 | 64x80 |
Addlstructuredimensions2 | 24x48 |
Addlstructuredimensions3 | 50x60 |
Addlstructuredimensions4 | 25x50 |
Addlstructuredimensions5 | 50x60 |
Addlstructuredimensions6 | 30x60 |
Addlstructurefeatures5 | Livestock |
Addlstructurefeaturetypes | Hay Storage, Electricity Connected, Workshop, Storage, 220 Volts, Heated, Livestock, Plumbed, Tack Room |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Dining Room Level | Main |
Fireplace Features | Insert |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Sqftmainleveltotal | 1760 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Dwelling | Bunkhouse |
---|---|
Additional Structure Remarks | There is also a 1, 200 sq ft bunkhouse with kitchen, bathroom and 2 bedrooms, Grain Elevator building, multiple grain bins, weight scale, and corrals |
Additional Structure Roof Types | Metal |
Building Area Total | 1760 |
Distance to Shopping | 40 min |
Electrical | 220 Volt |
Exterior Description | Brick |
Farmyn | Yes |
Fencing | Other, Pipe |
Garage Type | Attached |
Lot Features | Air Strip, Pond, Secluded, Trees |
Lot Size | 200+ Acres |
Lot Size Acres | 476.67 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool